Ngày | Dàn lô 2 nháy miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
10/11/2024 | 19-18 | Win 19 |
09/11/2024 | 21-13 | Win 13 |
08/11/2024 | 97-39 | Win 97 |
07/11/2024 | 25-88 | Win 25, 88 |
06/11/2024 | 80-23 | Win 80, 23 |
05/11/2024 | 52-27 | Win 27x2 |
04/11/2024 | 68-74 | Win 68, 74 |
03/11/2024 | 27-52 | Win 52x2 |
02/11/2024 | 95-92 | Win 92x2 |
01/11/2024 | 25-10 | Win 25x2 |
31/10/2024 | 65-26 | Win 65 |
30/10/2024 | 37-83 | Miss |
29/10/2024 | 83-58 | Win 58 |
28/10/2024 | 21-92 | Win 21 |
27/10/2024 | 62-37 | Win 62x3 |
26/10/2024 | 70-26 | Win 26x2 |
25/10/2024 | 66-56 | Miss |
24/10/2024 | 58-52 | Win 58x3 |
23/10/2024 | 41-79 | Win 41, 79 |
22/10/2024 | 76-96 | Win 76, 96 |
21/10/2024 | 11-75 | Miss |
20/10/2024 | 72-23 | Win 23 |
19/10/2024 | 01-85 | Win 01x2, 85 |
18/10/2024 | 93-29 | Win 29 |
17/10/2024 | 32-87 | Win 32, 87 |
16/10/2024 | 71-45 | Win 71, 45 |
15/10/2024 | 71-89 | Win 89 |
14/10/2024 | 32-83 | Miss |
13/10/2024 | 64-69 | Win 64 |
12/10/2024 | 59-52 | Win 52 |
11/10/2024 | 95-61 | Win 95, 61 |
10/10/2024 | 17-03 | Win 17, 03 |
09/10/2024 | 64-08 | Win 08 |
08/10/2024 | 71-95 | Win 71x2, 95 |
07/10/2024 | 23-38 | Win 38x2 |
06/10/2024 | 82-41 | Miss |
05/10/2024 | 27-86 | Win 86 |
04/10/2024 | 43-55 | Win 43 |
03/10/2024 | 17-88 | Win 17, 88 |
02/10/2024 | 20-84 | Win 84 |
01/10/2024 | 54-56 | Win 56 |
Đặc biệt | 40167 |
Giải nhất | 34422 |
Giải nhì | 33362 74573 |
Giải ba | 61600 33250 49172 86482 08409 80719 |
Giải tư | 0335 2590 9483 1087 |
Giải năm | 5292 7349 9600 6655 9606 0599 |
Giải sáu | 076 607 782 |
Giải bảy | 36 99 26 65 |
Đầu | Lôtô |
---|---|
0 | 00, 00, 06, 07, 09 |
1 | 19 |
2 | 22, 26 |
3 | 35, 36 |
4 | 49 |
5 | 50, 55 |
6 | 62, 65, 67 |
7 | 72, 73, 76 |
8 | 82, 82, 83, 87 |
9 | 90, 92, 99, 99 |
Đuôi | Lôtô |
---|---|
0 | 00, 00, 50, 90 |
1 | |
2 | 22, 62, 72, 82, 82, 92 |
3 | 73, 83 |
4 | |
5 | 35, 55, 65 |
6 | 06, 26, 36, 76 |
7 | 07, 67, 87 |
8 | |
9 | 09, 19, 49, 99, 99 |